Updates Summary: Difference between revisions
(6 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
! Skill !! Fixes | ! Skill !! Fixes | ||
|- | |- | ||
| [[File: | | [[File:Cavalier_Mastery.png]] Cavalry Mastery | ||
| Max level reduced to 3 from 5 | | Max level reduced to 3 from 5 | ||
|- | |- | ||
| [[File: | | [[File:Faith.png]] Faith | ||
| Max level reduced to 5 from 10 | | Max level reduced to 5 from 10 | ||
|- | |- | ||
Line 110: | Line 110: | ||
| [[File:Sight.png]] Sight | | [[File:Sight.png]] Sight | ||
| Now deals continuous Fire element damage to all nearby enemies. | | Now deals continuous Fire element damage to all nearby enemies. | ||
|} | |||
==== [[Wizard]] ==== | |||
---- | |||
{| class="wikitable" | |||
! Skill !! Fixes | |||
|- | |||
| [[File:Meteor_Storm.png]] Meteor Storm | |||
| Maximum level reduced from level 10 to level 7 (damage is maintained) | |||
|- | |||
| [[File:Lord_of_Vermilion.png]] Lord of Vermilion | |||
| Maximum level reduced from level 10 to level 7 (damage is maintained) | |||
|- | |||
| [[File:Storm_Gust.png]] Storm Gust | |||
| Maximum level reduced from level 10 to level 7 (damage is maintained) | |||
|- | |||
| [[File:Mystical_Amplification.png]] Mystical Amplification | |||
| Added, Maximum level 5. | |||
|- | |||
| [[File:Soul_Drain.png]] Soul Drain | |||
| Added, Maximum level 5. | |||
|} | |||
==== [[Sage]] ==== | |||
---- | |||
{| class="wikitable" | |||
! Skill !! Fixes | |||
|- | |||
| [[File:Study.png]] Advanced Book | |||
| Maximum level reduced from 10 to 5. | |||
|- | |||
| [[File:Free_Cast.png]] Free Cast | |||
| Maximum level reduced from 10 to 5. | |||
|- | |||
| [[File:Soul_Siphon.png]] Soul Siphon | |||
| Now deals continuous Fire element damage to all nearby enemies. | |||
|- | |||
| [[File:Double_Bolt.png]] Double Casting | |||
| Added. | |||
|} | |} | ||
Line 132: | Line 171: | ||
| [[File:Magnus_Exorcismus.png]] Magnus Exorcismus | | [[File:Magnus_Exorcismus.png]] Magnus Exorcismus | ||
| Now damages all enemies.<br> Bonus damage against Undead and Demon monsters. | | Now damages all enemies.<br> Bonus damage against Undead and Demon monsters. | ||
|- | |||
| [[File:Aspersio.png]] Aspersio | |||
| The duration has been modified, it now lasts from 3 min at the lowest level to 15 min at the highest level | |||
|- | |||
| [[File:Impositio_Manus.png]] Impositio Manus | |||
| The duration has been modified, it now lasts from 1 min at the lowest level to 5 min at the highest level | |||
|} | |} | ||
==== [[Monk]] ==== | ==== [[Monk]] ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 163: | Line 209: | ||
| [[File:Crazy_Uproar.png]] Crazy Uproar | | [[File:Crazy_Uproar.png]] Crazy Uproar | ||
| Now provides an ATK and STR bonus to the entire party for 5 minutes. | | Now provides an ATK and STR bonus to the entire party for 5 minutes. | ||
|- | |||
| [[File:Mammonite.png]] Mammonite | |||
| Zeny cost at level 10 reduced from 1000 to 100 | |||
|} | |} | ||
Line 168: | Line 217: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Items !! Effects | ! Items !! Effects | ||
|- | |||
| [[File:501.png]] Red Potion | |||
| Price changed from 50 zeny to 10 zeny | |||
|- | |||
| [[File:505.png]] Blue Potion | |||
| Weight reduced from 15 to 10. | |||
|- | |||
| [[File:506.png]] Green potion | |||
| Weight reduced from 7 to 1. | |||
|- | |- | ||
| [[File:610.png]] Yggdrasil Leaf | | [[File:610.png]] Yggdrasil Leaf | ||
| If used against Undead enemies, it auto-casts Holy Light level 1. | | If used against Undead enemies, it auto-casts Holy Light level 1. | ||
|- | |- | ||
| [[File: | | [[File:717.png]] Blue Gemstone | ||
| | | Weight reduced from 3 to 0.1. | ||
|- | |||
| [[File:716.png]] Red Gemstone | |||
| Weight reduced from 3 to 0.1. | |||
|- | |||
| [[File:715.png]] Yellow Gemstone | |||
| Weight reduced from 3 to 0.1. | |||
|} | |} | ||
== NPC == | == NPC == | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 22:13, 19 January 2025
General[edit]
Classes[edit]
General[edit]
In Age of Discovery, we have made adjustments to the experience table for all classes. Since there are no plans to add the Rebirth Class, the experience table has been adapted to reflect this decision. You can view the full details by visiting the following article: Experience
Cash Points[edit]
Cash Points serve as an integral part of the in-game economy, providing players with opportunities to enhance their gameplay experience. These points allow players to access Gacha, cosmetics, and convenience features. You can view the full details by visiting the following article: Cash Points
Casting Time[edit]
The formula for reducing casting time directly depends on the **player's maximum level**. This means that the amount of **DEX** required to achieve 0 cast time varies based on the player's level.
For example:
- At level 10: Only 15 DEX is needed to achieve 0 cast time.
- At level 99: 150 DEX is required to achieve the same result.
In summary, the higher the player's level, the more DEX is required to reduce cast time to 0.
Skills[edit]
Swordman[edit]
Knight[edit]
Skill | Fixes |
---|---|
![]() |
Damage increases every 2 cells, maximum +600% SP set to 10, down from 40 Casting time set to 0.5 seconds. Cooldown set to 10 seconds. It no longer pushes the target. |
Crusader[edit]
Archer[edit]
Hunter[edit]
Skill | Fixes |
---|---|
![]() |
Deal a single defense ignoring attack to a target based on casters Dex and Int. |
Dancer[edit]
Skill | Fixes |
---|---|
![]() |
Old Formula Ratio: +25 + 25 * skill_lv - New: +10 + 40 * skill_lv |
Mage[edit]
Skill | Fixes |
---|---|
![]() |
Now deals continuous Fire element damage to all nearby enemies. |
Wizard[edit]
Sage[edit]
Acolyte[edit]
Skill | Fixes |
---|---|
![]() |
Now deals continuous Holy element damage to all nearby enemies. |
![]() |
Lasts 30 minutes at all levels |
![]() |
Lasts 30 minutes at all levels |
Priest[edit]
Monk[edit]
Merchant[edit]
Items[edit]
NPC[edit]
NPC | Changes |
---|---|
![]() |
Now the teleport systems change the original price and directly depends on the **player's maximum level**, the more level more zeny is needed. |