Updates Summary: Difference between revisions
Jump to navigation
Jump to search
Rokingdoms (talk | contribs) |
Rokingdoms (talk | contribs) |
||
Line 8: | Line 8: | ||
* '''Swordman''' | * '''Swordman''' | ||
** '''Endure''' | ** '''Endure''' | ||
*** '''Max Level''': 5 | *** '''Max Level''': 5 | ||
*** '''Effect''': | *** '''Effect''': | ||
**** Maximum number of | **** Maximum number of hits removed. | ||
**** | **** Lasts for 5 seconds. | ||
** '''Provoke''' | |||
*** '''Max Level''': 5 | |||
*** '''Effect''': | |||
**** The effect at level 5, is the same at level 10. | |||
== Items == | == Items == |
Revision as of 17:10, 2 January 2025
General
Classes
General
In Age of Discovery, we have made adjustments to the experience table for all classes. Since there are no plans to add the Rebirth Class, the experience table has been adapted to reflect this decision. You can view the full details by visiting the following article: Experience
Skills
- Swordman
- Endure
- Max Level: 5
- Effect:
- Maximum number of hits removed.
- Lasts for 5 seconds.
- Provoke
- Max Level: 5
- Effect:
- The effect at level 5, is the same at level 10.
- Endure