Experience: Difference between revisions
Jump to navigation
Jump to search
Rokingdoms (talk | contribs) No edit summary |
Rokingdoms (talk | contribs) |
||
Line 229: | Line 229: | ||
== Job Level Experience == | == Job Level Experience == | ||
<div style="display: flex; justify-content: space-between;"> | |||
<div style="flex: 1; margin: 10px;"> | |||
{| class="wikitable" | |||
|- | |||
! style="background-color:#4CAF50; color:black;" | Job Level | |||
! style="background-color:#4CAF50; color:black;" | Job Exp Need | |||
|- | |||
| 1 || 30 | |||
|- | |||
| 2 || 40 | |||
|- | |||
| 3 || 53 | |||
|- | |||
| 4 || 70 | |||
|- | |||
| 5 || 91 | |||
|- | |||
| 6 || 118 | |||
|- | |||
| 7 || 153 | |||
|- | |||
| 8 || 197 | |||
|- | |||
| 9 || 253 | |||
|- | |||
| 10 || 325 | |||
|- | |||
| 11 || 416 | |||
|- | |||
| 12 || 533 | |||
|- | |||
| 13 || 682 | |||
|- | |||
| 14 || 872 | |||
|- | |||
| 15 || 1114 | |||
|- | |||
| 16 || 1422 | |||
|- | |||
| 17 || 1816 | |||
|- | |||
| 18 || 2318 | |||
|- | |||
| 19 || 2959 | |||
|- | |||
| 20 || 3775 | |||
|- | |||
| 21 || 4817 | |||
|- | |||
| 22 || 6145 | |||
|- | |||
| 23 || 7838 | |||
|- | |||
| 24 || 9998 | |||
|- | |||
| 25 || 12753 | |||
|} | |||
</div> | |||
<div style="flex: 1; margin: 10px;"> | |||
{| class="wikitable" | |||
|- | |||
! style="background-color:#4CAF50; color:white;" | Level | |||
! style="background-color:#4CAF50; color:white;" | Exp | |||
|- | |||
| 26 || 16266 | |||
|- | |||
| 27 || 20745 | |||
|- | |||
| 28 || 26458 | |||
|- | |||
| 29 || 33744 | |||
|- | |||
| 30 || 43035 | |||
|- | |||
| 31 || 54885 | |||
|- | |||
| 32 || 69996 | |||
|- | |||
| 33 || 89266 | |||
|- | |||
| 34 || 113842 | |||
|- | |||
| 35 || 145183 | |||
|- | |||
| 36 || 185152 | |||
|- | |||
| 37 || 236123 | |||
|- | |||
| 38 || 301126 | |||
|- | |||
| 39 || 384024 | |||
|- | |||
| 40 || 489742 | |||
|- | |||
| 41 || 624562 | |||
|- | |||
| 42 || 796496 | |||
|- | |||
| 43 || 1015761 | |||
|- | |||
| 44 || 1295385 | |||
|- | |||
| 45 || 1651986 | |||
|- | |||
| 46 || 2106754 | |||
|- | |||
| 47 || 2686712 | |||
|- | |||
| 48 || 3426323 | |||
|- | |||
| 49 || 4369538 | |||
|} |
Revision as of 16:58, 2 January 2025
Experience (abbreviated EXP) is the value that determines how much a character has battled. It is quantified as Base Experience Points for overall character growth and Job Experience Points for Job Class growth. Experience can be gained by killing monsters, completing quests After a certain amount of either Base Experience or Job Experience Points, the character or its Job Class will grow one level, with each subsequent level requiring even more experience to gain.
Base Level Experience
Base Level | Base Exp Need |
---|---|
1 | 9 |
2 | 13 |
3 | 19 |
4 | 25 |
5 | 33 |
6 | 42 |
7 | 52 |
8 | 65 |
9 | 79 |
10 | 97 |
11 | 117 |
12 | 142 |
13 | 170 |
14 | 204 |
15 | 244 |
16 | 291 |
17 | 347 |
18 | 412 |
19 | 490 |
20 | 581 |
21 | 689 |
22 | 816 |
23 | 967 |
24 | 1144 |
25 | 1353 |
26 | 1601 |
27 | 1892 |
28 | 2237 |
29 | 2643 |
30 | 3123 |
31 | 3689 |
32 | 4357 |
33 | 5146 |
34 | 6077 |
Level | Exp |
---|---|
35 | 7176 |
36 | 8473 |
37 | 10004 |
38 | 11811 |
39 | 13943 |
40 | 16461 |
41 | 19432 |
42 | 22939 |
43 | 27079 |
44 | 31965 |
45 | 37732 |
46 | 44539 |
47 | 52573 |
48 | 62057 |
49 | 73250 |
50 | 86462 |
51 | 102056 |
52 | 120462 |
53 | 142187 |
54 | 167830 |
55 | 198097 |
56 | 233822 |
57 | 275988 |
58 | 325758 |
59 | 384503 |
60 | 453841 |
61 | 535682 |
62 | 632281 |
63 | 746299 |
64 | 880877 |
65 | 1039723 |
66 | 1227213 |
67 | 1448511 |
68 | 1709714 |
Level | Exp |
---|---|
69 | 2018018 |
70 | 2381917 |
71 | 2811435 |
72 | 3318405 |
73 | 3916793 |
74 | 4623085 |
75 | 5456738 |
76 | 6440718 |
77 | 7602132 |
78 | 8972976 |
79 | 10591015 |
80 | 12500824 |
81 | 14755016 |
82 | 17415691 |
83 | 20556148 |
84 | 24262902 |
85 | 28638071 |
86 | 33802183 |
87 | 39897505 |
88 | 47091956 |
89 | 55583733 |
90 | 65606774 |
91 | 77437203 |
92 | 91400933 |
93 | 107882648 |
94 | 127336400 |
95 | 150298114 |
96 | 177400360 |
97 | 209389770 |
98 | 247147613 |
Job Level Experience
Job Level | Job Exp Need |
---|---|
1 | 30 |
2 | 40 |
3 | 53 |
4 | 70 |
5 | 91 |
6 | 118 |
7 | 153 |
8 | 197 |
9 | 253 |
10 | 325 |
11 | 416 |
12 | 533 |
13 | 682 |
14 | 872 |
15 | 1114 |
16 | 1422 |
17 | 1816 |
18 | 2318 |
19 | 2959 |
20 | 3775 |
21 | 4817 |
22 | 6145 |
23 | 7838 |
24 | 9998 |
25 | 12753 |
Level | Exp |
---|---|
26 | 16266 |
27 | 20745 |
28 | 26458 |
29 | 33744 |
30 | 43035 |
31 | 54885 |
32 | 69996 |
33 | 89266 |
34 | 113842 |
35 | 145183 |
36 | 185152 |
37 | 236123 |
38 | 301126 |
39 | 384024 |
40 | 489742 |
41 | 624562 |
42 | 796496 |
43 | 1015761 |
44 | 1295385 |
45 | 1651986 |
46 | 2106754 |
47 | 2686712 |
48 | 3426323 |
49 | 4369538 |